| Abbrev | County | Sat | Sun | CW | SSB | DIG | Fixed | Mobile |
|---|---|---|---|---|---|---|---|---|
| ALL | Allen | Sat | Sun | CW | SSB | DIG | K0L N0U K0F | |
| AND | Anderson | Sat | Sun | CW | SSB | DIG | K0L N0U K0F | |
| ATC | Atchison | Sat | CW | SSB | W0N K0E W0O | |||
| BAR | Barber | Sat | CW | SSB | K0O W0W | |||
| BRT | Barton | Sat | Sun | CW | SSB | K0O K0S | ||
| BOU | Bourbon | Sat | Sun | CW | SSB | DIG | N0U | K0L K0F |
| BRO | Brown | Sat | CW | SSB | W0N K0E W0O | |||
| BUT | Butler | Sat | CW | SSB | DIG | K0A* BONUS K0PVW | K0O N0U | |
| CHS | Chase | Sat | CW | SSB | DIG | N0K W0L K0F | ||
| CHT | Chautauqua | Sat | CW | SSB | DIG | N0U | ||
| CHE | Cherokee | Sat | CW | SSB | DIG | K0L N0U | ||
| CHY | Cheyenne | Sat | CW | SSB | K0E WY0I | |||
| CLK | Clark | Sat | CW | SSB | K0O W0W | |||
| CLY | Clay | Sat | Sun | CW | SSB | N0K W0N K0E | ||
| CLO | Cloud | Sun | CW | SSB | N0K K0E | |||
| COF | Coffee | Sat | Sun | CW | SSB | DIG | K0L N0U K0F | |
| COM | Comanche | Sat | CW | SSB | K0O W0W | |||
| COW | Cowley | Sat | CW | SSB | DIG | K0O N0U | ||
| CRA | Crawford | Sat | CW | SSB | DIG | K0L N0U | ||
| DEC | Decatur | Sat | CW | SSB | K0E WY0I | |||
| DIC | Dickinson | Sat | Sun | CW | SSB | N0K K0S W0L | ||
| DON | Doniphan | Sat | CW | SSB | W0N W0O | |||
| DOU | Douglas | Sat | Sun | CW | SSB | DIG | N0W | W0N K0L K0E W0O K0U K0F |
| EDW | Edwards | Sat | Sun | CW | SSB | K0O K0S | ||
| ELK | Elk | Sat | CW | SSB | DIG | N0U | ||
| ELL | Ellis | Sun | CW | SSB | K0S | |||
| ELS | Ellsworth | Sun | CW | SSB | K0S W0L | |||
| FIN | Finney | Sat | Sun | CW | SSB | DIG | N0E | K0O K0S N0R |
| FOR | Ford | Sat | Sun | CW | SSB | K0O W0W K0S |
||
| FRA | Franklin | Sat | Sun | CW | SSB | DIG | W0N K0L W0O K0F | |
| GEA | Geary | Sat | Sun | CW | SSB | DIG | W0E | N0K W0O K0F |
| GOV | Gove | Sun | CW | SSB | K0S N0R | |||
| GRM | Graham | Sun | CW | SSB | K0E | |||
| GRT | Grant | Sat | Sun | CW | SSB | K0O W0W N0R | ||
| GRY | Gray | Sat | CW | SSB | K0O W0W N0R | |||
| GLY | Greeley | Sat | Sun | CW | SSB | K0O K0S N0R | ||
| GRE | Greenwood | Sat | Sun | CW | SSB | DIG | K0L N0U | |
| HAM | Hamilton | Sat | Sun | CW | SSB | K0O K0S N0R | ||
| HPR | Harper | Sat | CW | SSB | K0O W0W | |||
| HVY | Harvey | Sat | Sun | CW | SSB | DIG | W0A W0R | K0O K0S |
| HAS | Haskell | Sat | CW | SSB | K0O W0W N0R | |||
| HOG | Hodgeman | Sat | Sun | CW | SSB | K0O K0S | ||
| JAC | Jackson | Sat | CW | SSB | W0N W0O K0U K0E | |||
| JEF | Jefferson | Sat | CW | SSB | W0N K0E K0U | |||
| JEW | Jewell | Sat | CW | SSB | N0K K0E | |||
| JOH | Johnson | Sat | Sun | CW | SSB | DIG | W0F K0W N0A K0N N0L KS0KS* BONUS |
W0N K0L W0O K0U |
| KEA | Kearney | Sat | Sun | CW | SSB | K0O K0S N0R | ||
| KIN | Kingman | Sat | Sun | CW | SSB | K0O W0W | ||
| KIO | Kiowa | Sat | Sun | CW | SSB | K0O W0W | ||
| LAB | Labette | Sat | CW | SSB | DIG | K0L N0U | ||
| LAN | Lane | Sat | CW | SSB | K0O K0S N0R | |||
| LEA | Leavenworth | Sat | Sun | CW | SSB | K0U | W0N K0U | |
| LCN | Lincoln | Sun | CW | SSB | K0S | |||
| LIN | Linn | Sat | Sun | CW | SSB | DIG | K0L N0U K0F | |
| LOG | Logan | Sat | Sun | CW | SSB | K0S N0R WY0I | ||
| LYO | Lyon | Sat | Sun | CW | SSB | DIG | K0L N0U K0F | |
| MRN | Marion | Sat | Sun | CW | SSB | DIG | N0F | N0K K0S W0L |
| MSH | Marshall | Sat | Sun | CW | SSB | N0N | N0K W0N K0E | |
| MCP | McPherson | Sat | Sun | CW | SSB | DIG | W0K WD0EUF | N0K K0O K0S |
| MEA | Meade | Sat | Sun | CW | SSB | K0O W0W N0R | ||
| MIA | Miami | Sun | CW | SSB | DIG | W0N K0L W0O K0F | ||
| MIT | Mitchell | Sat | Sun | CW | SSB | N0O N0S | N0K K0E | |
| MGY | Montgomery | Sat | CW | SSB | DIG | K0L N0U | ||
| MOR | Morris | Sat | CW | SSB | DIG | N0K W0L K0F | ||
| MTN | Morton | Sat | Sun | CW | SSB | K0O W0W N0R | ||
| NEM | Nemaha | Sat | CW | SSB | W0N K0E W0O | |||
| NEO | Neosho | Sat | CW | SSB | DIG | K0L N0U | ||
| NES | Ness | Sat | CW | SSB | K0O K0S | |||
| NOR | Norton | Sat | CW | SSB | K0E | |||
| OSA | Osage | Sat | CW | SSB | DIG | K0JJM | K0L W0O K0U K0F | |
| OSB | Osborne | Sun | CW | SSB | N0K K0E | |||
| OTT | Ottawa | Sun | CW | SSB | N0K K0S | |||
| PAW | Pawnee | Sun | CW | SSB | K0O K0S | |||
| PHI | Phillips | Sat | CW | SSB | N0K K0E | |||
| POT | Pottawatomie | Sat | CW | SSB | W0N W0O K0U | |||
| PRA | Pratt | Sat | Sun | CW | SSB | K0O W0W | ||
| RAW | Rawlins | Sat | CW | SSB | K0E WY0I | |||
| REN | Reno | Sat | Sun | CW | SSB | DIG | W0U | K0O K0S |
| REP | Republic | Sat | CW | SSB | N0K K0E | |||
| RIC | Rice | Sat | Sun | CW | SSB | K0O K0S W0L | ||
| RIL | Riley | Sat | Sun | CW | SSB | N0K W0N K0E W0O | ||
| ROO | Rooks | Sun | CW | SSB | N0K K0E | |||
| RUS | Rush | Sat | Sun | CW | SSB | K0O K0S | ||
| RSL | Russell | Sun | CW | SSB | K0S | |||
| SAL | Saline | Sat | Sun | CW | SSB | N0K K0S W0L | ||
| SCO | Scott | Sat | CW | SSB | K0O K0S N0R | |||
| SED | Sedgwick | Sat | Sun | CW | SSB | DIG | W0W KC0FUE K0A* BONUS |
K0O W0W |
| SEW | Seward | Sat | CW | SSB | K0O W0W N0R | |||
| SHA | Shawnee | Sat | Sun | CW | SSB | DIG | K0E W0O K0U K0F | |
| SHE | Sheridan | Sat | Sun | CW | SSB | K0E K0S WY0I | ||
| SMN | Sherman | Sat | Sun | CW | SSB | K0E K0S N0R WY0I | ||
| SMI | Smith | Sat | CW | SSB | N0K K0E | |||
| STA | Stafford | Sat | Sun | CW | SSB | K0O K0S | ||
| STN | Stanton | Sat | Sun | CW | SSB | K0O W0W N0R | ||
| STE | Stevens | Sat | Sun | CW | SSB | K0O W0W N0R | ||
| SUM | Sumner | Sat | CW | SSB | K0O W0W | |||
| THO | Thomas | Sat | Sun | CW | SSB | DIG | W0S | K0E K0S N0R WY0I |
| TRE | Trego | Sun | CW | SSB | K0S | |||
| WAB | Wabaunsee | Sat | Sun | CW | SSB | DIG | K0E W0O K0U K0F | |
| WAL | Wallace | Sat | CW | SSB | K0S N0R WY0I | |||
| WAS | Washington | Sat | CW | SSB | N0K W0N K0E | |||
| WIC | Wichita | Sat | Sun | CW | SSB | K0O K0S N0R | ||
| WIL | Wilson | Sat | CW | SSB | DIG | K0L N0U | ||
| WOO | Woodson | Sat | Sun | CW | SSB | DIG | K0L N0U K0F | |
| WYA | Wyandotte | Sat | Sun | CW | SSB | DIG | K0R KC0DEB | W0N K0U |